NIGMS Human Genetic Cell Repository Samples for Which Public Posting of Personally Identifying Genetic Information is Permitted
Public posting of personally identifying genetic information (PIGI) generated from the samples listed below is permitted by the NIGMS Human Genetic Cell Repository. The donors of these samples have signed an informed consent form allowing public posting of extensive genetic data. Examples of PIGI include whole-genome SNP array data, whole-exome sequences, and whole-genome sequences. PIGI pertaining to samples not listed in the tables below may be shared with the scientific community by depositing the data in dbGaP.
|
Personal Genome Project Samples Consented for Public Posting of PIGI
|
|
|
|
|
Personal Genome Project Samples Consented for Public Posting of PIGI
|
Catalog ID | Description | Cell Type | Gender | Age | Race | Associated Specimens |
GM23338 | PERSONAL GENOME PROJECT | Stem cell | Male | 55 | White | 2980 |
GM26077 | PERSONAL GENOME PROJECT | Stem cell | Female | 74 | White | 3140 |
GM26105 | PERSONAL GENOME PROJECT | Stem cell | Male | 45 | White | 3140 |
GM26107 | PERSONAL GENOME PROJECT | Stem cell | Male | 33 | Asian | 3150 |
GM27730 | PERSONAL GENOME PROJECT | Stem cell | Male | 45 | White | 3140 |
GM29085 | PERSONAL GENOME PROJECT | Stem cell | Male | 64 | Chinese | 3150 |
GM29087 | PERSONAL GENOME PROJECT | Stem cell | Female | 50 | White | 2983 |
GM29090 | PERSONAL GENOME PROJECT | Stem cell | Male | 44 | White | 2981 |
GM29603 | PERSONAL GENOME PROJECT | Stem cell | Male | 41 | Hispanic/Latino | |
GM29612 | PERSONAL GENOME PROJECT | Stem cell | Female | 30 | Asian, Other | |
GM20431 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 51 | White | 2980 |
GM21070 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 44 | White | |
GM21660 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 65 | White | |
GM21677 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 42 | White | 2981 |
GM21687 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 52 | White | 2982 |
GM21730 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 52 | White | |
GM21731 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | |
GM21781 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 58 | White | |
GM21833 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 46 | White | 2983 |
GM21846 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 49 | Black/African American | |
GM23248 | PERSONAL GENOME PROJECT | Fibroblast | Male | 55 | White | 2980 |
GM23249 | PERSONAL GENOME PROJECT | Fibroblast | Male | 44 | White | 2981 |
GM23250 | PERSONAL GENOME PROJECT | Fibroblast | Male | 44 | White | 2982 |
GM23251 | PERSONAL GENOME PROJECT | Fibroblast | Female | 50 | White | 2983 |
GM23843 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 54 | White | |
GM24049 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 30 | White | 3083 |
GM24050 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 48 | White | 3084 |
GM24067 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | |
GM24068 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 55 | White | |
GM24070 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 35 | More than one race | |
GM24071 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 30 | White | 3151 |
GM24072 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 50 | White | |
GM24073 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 38 | White | |
GM24074 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | |
GM24075 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 65 | White | |
GM24076 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 46 | White | |
GM24077 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | |
GM24078 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 70 | White | |
GM24079 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 64 | White | |
GM24080 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 64 | White | |
GM24081 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 25 | White | |
GM24083 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 41 | Hispanic/Latino | |
GM24084 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 65 | White | |
GM24085 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 41 | White | |
GM24086 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | |
GM24087 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 53 | White | |
GM24088 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 29 | White | |
GM24090 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 41 | White | |
GM24091 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 43 | White | |
GM24093 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 39 | White | |
GM24094 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 39 | White | |
GM24095 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 30 | Asian, Other | |
GM24096 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | Asian, Other | |
GM24097 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 58 | White | |
GM24098 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 37 | White | |
GM24099 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 35 | White | |
GM24101 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 39 | White | |
GM24102 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | White | 3153 |
GM24103 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | More than one race | |
GM24104 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 76 | White | |
GM24105 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 49 | White | |
GM24106 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 35 | White | |
GM24107 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 40 | White | |
GM24108 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 30 | White | |
GM24109 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 75 | White | |
GM24110 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | White | |
GM24111 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 29 | White | |
GM24112 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 56 | Hispanic/Latino | |
GM24114 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 80 | White | |
GM24115 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 34 | White | |
GM24116 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 26 | White | |
GM24117 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 61 | White | |
GM24118 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 45 | White | |
GM24119 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 40 | Not Reported | |
GM24120 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 36 | White | |
GM24121 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | |
GM24122 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 49 | White | |
GM24123 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 38 | White | |
GM24124 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 41 | White | |
GM24125 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 41 | White | |
GM24126 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 54 | White | |
GM24129 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 52 | White | |
GM24130 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 65 | More than one race | 3154 |
GM24131 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 40 | White | |
GM24132 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 35 | White | |
GM24133 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 56 | White | |
GM24134 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 37 | White | |
GM24135 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 49 | White | |
GM24136 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 23 | White | |
GM24137 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | White | |
GM24139 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | | Not Reported | |
GM24141 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 51 | White | |
GM24142 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 61 | White | |
GM24143 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 74 | White | 3140 |
GM24144 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 35 | White | |
GM24145 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 56 | White | |
GM24146 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | White | |
GM24147 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 52 | White | |
GM24148 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 46 | White | |
GM24149 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 90 | White | 3140 |
GM24150 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 29 | White | |
GM24151 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 45 | White | |
GM24152 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 35 | White | |
GM24153 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 45 | White | |
GM24154 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 27 | White | |
GM24155 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 43 | White | |
GM24157 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 35 | White | |
GM24158 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 58 | White | |
GM24159 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 35 | White | |
GM24160 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 75 | White | |
GM24161 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 55 | White | |
GM24162 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 29 | White | |
GM24164 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 36 | White | |
GM24165 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | |
GM24166 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 59 | | |
GM24167 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | | | |
GM24168 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 55 | White | |
GM24169 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | |
GM24170 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 35 | White | |
GM24171 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 29 | White | |
GM24172 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 39 | White | |
GM24173 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | | Not Reported | |
GM24176 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 54 | White | |
GM24385 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 45 | White | 3140 |
GM24594 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 31 | White | |
GM24595 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | White | |
GM24598 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 31 | White | |
GM24599 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 45 | White | |
GM24601 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 30 | White | |
GM24602 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 69 | White | |
GM24603 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 25 | White | 3151 |
GM24604 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | Hispanic/Latino | |
GM24605 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 30 | White | |
GM24606 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | Asian, Other | |
GM24607 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 45 | White | |
GM24608 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 35 | White | |
GM24609 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 65 | White | 3152 |
GM24610 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 55 | White | 3153 |
GM24611 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 35 | More than one race | |
GM24612 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 57 | White | |
GM24613 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 28 | White | |
GM24614 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 25 | White | |
GM24615 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 25 | White | |
GM24617 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 62 | White | 3152 |
GM24631 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 33 | Asian | 3150 |
GM24694 | PERSONAL GENOME PROJECT | B-Lymphocyte | Male | 64 | Chinese | 3150 |
GM24695 | PERSONAL GENOME PROJECT | B-Lymphocyte | Female | 63 | Chinese | 3150 |
HM23338 | PERSONAL GENOME PROJECT | | | | | |
HM24143 | PERSONAL GENOME PROJECT | | | | | |
HM24149 | PERSONAL GENOME PROJECT | | | | | |
HM24385 | PERSONAL GENOME PROJECT | | | | | |
HM24631 | PERSONAL GENOME PROJECT | | | | | |
HM24694 | PERSONAL GENOME PROJECT | | | | | |
HM24695 | PERSONAL GENOME PROJECT | | | | | |
|
Additional Samples Consented for Public Posting of PIGI
|
|